*
Source: Nielsen EDI Inc.
*
Source: Nielsen EDI Inc.
*--* MOVIE 4-DAY GROSS TOTAL(MILL.) VENUES AVGVENUE WEEKS
1Coach Carter $29.2 $29.2 2,524 $11,556 1 (Paramount)
2Meet the Fockers $22.5 $234.3 3,554 $6,335 4 (Universal)
3Racing Stripes $18.9 $18.9 3,185 $5,922 1 (Warner Bros.)
4In Good Company $16.6 $17.1 1,566 $10,625 3 (Universal)
5Elektra $14.8 $14.8 3,203 $4,618 1 (Fox)
6White Noise $13.8 $42.9 2,279 $6,060 2 (Universal)
7The Aviator $6.4 $51.5 1,956 $3,246 5 (Miramax)
8Lemony $5.3 $112.4 2,540 $2,104 5 Snicket's A Series of Unfortunate Events (Paramount)
9 The Phantom of $4.6 $27.5 907 $5,100 4 the Opera (Warner Bros.)
10 Fat Albert $3.8 $45.6 2,043 $1,862 3 (Fox)
*--*