Archive for Sunday, February 17, 2008
Average mortgage rates and indexes
| Weekly survey of 60 Southland lenders as of Feb. 13, 2008 | |||
| This week | Last week | Six months previous | |
| Rates for loans up to $417,000 | |||
| 30-year fixed | 5.59%/1.31 pt | 5.51%/1.17 pt | 6.15%/1.61 pt |
| 30-year ARM start rate | 4.20%/0.86 pt | 4.24%/0.88 pt | 4.24%/0.93 pt |
| 15-year fixed | 5.09%/1.17 pt | 5.00%/1.20 pt | 5.82%/1.53 pt |
| Rates for loans of $417,001 and above | |||
| 30-year fixed | 6.65%/1.20 pt | 6.53%/1.20 pt | 6.83%/1.42 pt |
| 30-year ARM start rate | 4.65%/0.97 pt | 4.77%/0.94 pt | 4.42%/1.09 pt |
| 15-year fixed | 6.15%/1.25 pt | 5.98%/1.19 pt | 6.51%/1.35 pt |
| FHA or VA mortgage average | 6.58%/1.95pt | 6.58%/1.95 pt | 6.68%/1.93 pt |
| CALVET 30-year | 6.10%/0.00 pt | 6.10%/0.00 pt | 6.10%/0.00 pt |
| 6-month LIBOR | 3.110% | 3.180% | 5.280% |
| 1-year Treasury bill | 2.080% | 2.230% | 4.780% |
| 6-month Treasury bill | 2.140% | 2.250% | 4.910% |
| 6-month CD | 3.010% | 3.060% | 5.350% |
| Prime rate | 6.000% | 6.000% | 8.250% |
| 11th Dist. cost-of-funds | Dec. ‘07 | Nov. ‘07 | June ‘07 |
| 4.072% | 4.172% | 4.283% | |
| Compiled by National Financial News Services | |||
Advertisement
- The Dunbar in South L.A., once a landmark, has lost its beat
- Children of Vietnam War servicemen seek U.S. citizenship
- Still undecided? Then just don't vote
- AIG cancels planned events amid rebukes for hosting $440,000 function
- Cruel end for an L.A. homeless man
- BMW 335d sedan: Elegant electronics and a gestalt-altering diesel
- Palin ethics lapse cited
- Golden Gate Bridge to get suicide net to catch would-be jumpers
- Armenian clergy worldwide embark on a quest to collect holy oil
- The 'unitary executive' question
- BMW 335d sedan: Elegant electronics and a gestalt-altering diesel
- U.S. to buy shares in struggling banks
- Slaying suspect Kazuyoshi Miura returns to L.A. in custody
- McCain calms supporters, urges respect for Obama
- Japanese businessman Kazuyoshi Miura found dead in jail cell
- House of Blues' image contrasting upgrades on Sunset Strip
- Impostors ruining Dodgers' feel-good story
- Sumner Redstone forced to sell Viacom, CBS shares
- The 'unitary executive' question
- In Philadelphia, Obama paints McCain as out of touch
Advertisement
