Archive for Tuesday, February 19, 2008
LEAGUE LEADERS
| Through Monday | ||||
| SCORING AVERAGE | ||||
Player, Team G | FG | FT | Pts | Avg |
| James, Clev….46 | 497 | 334 | 1392 | 30.3 |
| Bryant, LAL…52 | 488 | 387 | 1455 | 28.0 |
| Iverson, Den….52 | 450 | 423 | 1379 | 26.5 |
| Anthony, Den….47 | 451 | 296 | 1233 | 26.2 |
| Wade, Mia….42 | 357 | 294 | 1022 | 24.3 |
| Stoudemire, Phoe….50 | 424 | 310 | 1162 | 23.2 |
| Jefferson, N.J….53 | 396 | 389 | 1221 | 23.0 |
| Redd, Mil….43 | 325 | 248 | 981 | 22.8 |
| Nowitzki, Dall….53 | 417 | 331 | 1206 | 22.8 |
| Bosh, Tor….46 | 346 | 340 | 1034 | 22.5 |
| Yao, Hou….51 | 402 | 328 | 1132 | 22.2 |
| Davis, G.S….52 | 393 | 227 | 1130 | 21.7 |
| Howard, Orl….54 | 397 | 377 | 1171 | 21.7 |
| Boozer, Utah…52 | 470 | 186 | 1126 | 21.7 |
| Maggette, LAC…41 | 270 | 311 | 886 | 21.6 |
| Jamison, Wash….52 | 412 | 215 | 1119 | 21.5 |
| Butler, Wash….43 | 348 | 179 | 921 | 21.4 |
| Jefferson, Minn….51 | 449 | 185 | 1083 | 21.2 |
| Wallace, Char….47 | 338 | 267 | 997 | 21.2 |
Advertisement
- CSU may cut future enrollment by 10,000
- Lincoln and the myth of 'Team of Rivals'
- Soccer team helps Westmont College rise from ashes
- Price of Southern California homes falls 41% from peak
- Museum has thousands of sports memories on display
- Small spark can mean disaster for home
- How Paramount let 'Twilight' get away
- 'No' to Obama's experimental government
- Ginkgo biloba doesn't prevent dementia, study finds
- Lean Cuisine entrees recalled
- Ginkgo biloba doesn't prevent dementia, study finds
- Lean Cuisine entrees recalled
- Pau Gasol scores 34 points to lead Lakers
- Kareem preaches patience to Andrew Bynum
- Paulson resists Democrats' call to rescue homeowners
- CEOs of Big Three automakers plead for federal aid
- Luke Walton tries to stay positive
- FDA opens inspection office in Beijing
- Ted Kennedy asks Hillary Clinton to head Senate healthcare team
- Indian Navy sinks suspected pirate ship
Advertisement
