The standings have been arranged to reflect how the teams will be determined for the playoffs. The three division winners from each conference will be the top three seeded teams and the next five teams with the best records will be seeded fourth through eighth. However, if the fourth-seeded team has a better record than the second- or third-best division leader, it will move up to second or third. The top eight teams in each conference make the playoffs, and the top-seeded team would play the eighth-seeded team, the seventh team would play the second, etc. Head-to-head competition is the first of several tiebreakers, followed by conference record. (Western Conference divisions: S-Southwest; P-Pacific; N-Northwest; Eastern Conference divisions: A-Atlantic; C-Central; S-Southeast)
| Team | W | L | PCT | G | B | L10 | Streak | Home | Away | Rk. |
| 1. | New Orleans | 36 | 15 | .706 | | – | 7-3 | W-4 | 17-8 | 19-7 | S1 |
| 2. | Phoenix | 37 | 16 | .698 | | – | 7-3 | W-1 | 20-6 | 17-10 | P1 |
| 3. | LAKERS | 35 | 17 | .673 | 1 | ½ | 8-2 | W-4 | 17-7 | 18-10 | P2 |
| 4. | Utah | 34 | 19 | .642 | 3 | | 9-1 | W-2 | 22-3 | 12-16 | N1 |
| 5. | San Antonio | 34 | 17 | .667 | 2 | | 6-4 | W-2 | 20-5 | 14-12 | S2 |
| 6. | Dallas | 35 | 18 | .660 | 2 | | 5-5 | L-1 | 23-3 | 12-15 | S3 |
| 7. | Houston | 32 | 20 | .615 | 4 | ½ | 9-1 | W-8 | 16-9 | 16-11 | S4 |
| 8. | Golden State | 32 | 20 | .615 | 4 | ½ | 7-3 | W-3 | 17-9 | 15-11 | P3 |
| 8. | Denver | 32 | 20 | .615 | 4 | ½ | 6-4 | L-1 | 21-6 | 11-14 | N2 |
| | | | | | | | | | |
| 10. | Portland | 28 | 24 | .538 | 4 | | 3-7 | L-4 | 20-6 | 8-18 | N3 |
| 11. | Sacramento | 23 | 28 | .451 | 8 | ½ | 5-5 | L-3 | 16-10 | 7-18 | P4 |
| 12. | CLIPPERS | 17 | 33 | .340 | 14 | | 4-6 | L-1 | 9-16 | 8-17 | P5 |
| 13. | Memphis | 14 | 38 | .269 | 18 | | 2-8 | L-1 | 10-18 | 4-20 | S5 |
| 14. | Seattle | 13 | 38 | .255 | 18 | ½ | 4-6 | L-2 | 8-18 | 5-20 | N4 |
| 15. | Minnesota | 10 | 41 | .196 | 21 | ½ | 3-7 | L-5 | 8-18 | 2-23 | N5 |
| Team | W | L | PCT | G | B | L10 | Streak | Home | Away | Rk. |
| 1. | Boston | 41 | 9 | .820 | | – | 8-2 | W-5 | 23-4 | 18-5 | A1 |
| 2. | Detroit | 39 | 13 | .750 | 3 | | 10-0 | W-10 | 21-4 | 18-9 | C1 |
| 3. | Orlando | 33 | 21 | .611 | 10 | | 6-4 | W-1 | 14-11 | 19-10 | S1 |
| 4. | Cleveland | 29 | 23 | .558 | 13 | | 6-4 | L-1 | 15-9 | 14-14 | C2 |
| 5. | Toronto | 28 | 23 | .549 | 13 | ½ | 6-4 | W-1 | 15-11 | 13-12 | A2 |
| 6. | Washington | 25 | 27 | .481 | 17 | | 2-8 | W-1 | 15-11 | 10-16 | S2 |
| 7. | Philadelphia | 23 | 30 | .434 | 19 | ½ | 7-3 | W-5 | 14-14 | 9-16 | A4 |
| 8. | New Jersey | 23 | 30 | .434 | 19 | ½ | 5-5 | L-1 | 12-15 | 11-15 | A3 |
| | | | | | | | | | |
| 9. | Atlanta | 21 | 28 | .429 | | – | 3-7 | L-4 | 15-11 | 6-17 | S3 |
| 10. | Chicago | 21 | 31 | .404 | 1 | ½ | 4-6 | W-1 | 11-14 | 10-17 | C3 |
| 11. | Indiana | 21 | 32 | .396 | 2 | | 2-8 | L-2 | 10-15 | 11-17 | C4 |
| 12. | Milwaukee | 19 | 34 | .358 | 4 | | 2-8 | L-4 | 13-11 | 6-23 | C5 |
| 13. | Charlotte | 19 | 34 | .358 | 4 | | 2-8 | W-1 | 15-16 | 4-18 | S4 |
| 14. | New York | 15 | 37 | .288 | 7 | ½ | 1-9 | L-1 | 10-17 | 5-20 | A5 |
| 15. | Miami | 9 | 42 | .176 | 13 | | 1-9 | L-9 | 5-21 | 4-21 | S5 |
| MONDAY’S RESULTS |
| No games scheduled | | |
| TODAY’S SCHEDULE |
| Atlanta at LAKERS, 7:30 p.m. | | New York at Washington, 4 p.m. |
| Houston at Cleveland, 4 p.m. | | Orlando at Detroit, 4:30 p.m. |
| Philadelphia at Minnesota, 5 p.m. | | Charlotte at San Antonio, 5:30 p.m. |
| Boston at Denver, 6 p.m. | | Golden State at Utah, 6 p.m. |
| Memphis at Seattle, 7 p.m. | | Sacramento at Portland, 7 p.m. |
| WEDNESDAY’S SCHEDULE |
| LAKERS at Phoenix, 6 p.m. | | Memphis at CLIPPERS, 7:30 p.m. |
| Orlando at Toronto, 4 p.m. | | Cleveland at Indiana, 4 p.m. |
| New York at Philadelphia, 4 p.m. | | Chicago at New Jersey, 4:30 p.m. |
| Detroit at Milwaukee, 5 p.m. | | Dallas at New Orleans, 5 p.m. |
| Atlanta at Sacramento, 7 p.m. | | Boston at Golden State, 7:30 p.m. |