Archive for Sunday, May 04, 2008
The chart
(c) 2008 Equibase Co., all rights reserved.
| The Kentucky Derby, the 134th running. 10th race at Churchill Downs. 1 1/4 miles. Purse: $2,000,000. 3-year-olds. |
| Horse | Jockey | PP | 1/4 | 1/2 | 3/4 | 1M | Str | Fin | Odds |
| Big Brown | Desormeaux | 20 | 4- 1/2 | 6-1 1/2 | 6- 1/2 | 1-hd | 1-2 1/2 | 1-4 3/4 | 2.40 |
| Eight Belles | Saez | 5 | 5-hd | 5- 1/2 | 5-2 | 4- 1/2 | 2-2 | 2-3 1/2 | 13.10 |
| Denis of Cork | Borel | 16 | 20 | 20 | 20 | 13-hd | 6-1 | 3-2 3/4 | 27.20 |
| Tale of Ekati | Coa | 2 | 9- 1/2 | 7-hd | 7-1 | 5-1 | 4- 1/2 | 4- 3/4 | 37.40 |
| Recapturetheglory | Baird | 18 | 3- 1/2 | 3-hd | 3-hd | 2-hd | 3-2 | 5-2 1/2 | 49.00 |
| Colonel John | Nakatani | 10 | 17- 1/2 | 16-hd | 10- 1/2 | 6- 1/2 | 7- 1/2 | 6- 3/4 | 4.70 |
| Anak Nakal | Bejarano | 3 | 16- 1/2 | 15-1 1/2 | 17-1 | 12-hd | 11-2 | 7-no | 53.90 |
| Pyro | Bridgmohan | 9 | 18-1 1/2 | 17-hd | 18-1 1/2 | 15-2 | 9- 1/2 | 8- 3/4 | 5.70 |
| Cowboy Cal | Velazquez | 17 | 2- 1/2 | 2- 1/2 | 2-1 | 3- 1/2 | 5- 1/2 | 9-3 3/4 | 39.20 |
| Z Fortune | Albarado | 6 | 7-hd | 8- 1/2 | 8-1 | 8-2 | 8-2 1/2 | 10-1 1/2 | 19.20 |
| Smooth Air | Cruz | 12 | 15- 1/2 | 18-4 | 11-hd | 10- 1/2 | 10-hd | 11-1 3/4 | 42.00 |
| Visionaire | Lezcano | 8 | 19-4 | 19-3 | 19-hd | 18-2 1/2 | 16-3 | 12-1 1/2 | 25.30 |
| Court Vision | Gomez | 4 | 13- 1/2 | 12- 1/2 | 15-1 1/2 | 14-1 1/2 | 12-hd | 13-nk | 17.70 |
| Z Humor | Douglas | 11 | 14-1 | 13-1 1/2 | 16- 1/2 | 16-2 | 15- 1/2 | 14-7 1/4 | 63.60 |
| Cool Coal Man | Leparoux | 1 | 6- 1/2 | 4- 1/2 | 4-hd | 9-4 | 14-1 | 15-nk | 44.10 |
| Bob Black Jack | Migliore | 13 | 1- 1/2 | 1-1 | 1- 1/2 | 7-hd | 13-2 | 16-4 3/4 | 29.40 |
| Gayego | Smith | 19 | 8-1 | 9-2 | 9-1 1/2 | 11- 1/2 | 17-4 | 17-12 | 18.90 |
| Big Truck | Castellano | 7 | 10-hd | 10- 1/2 | 12- 1/2 | 17- 1/2 | 18-3 | 18-2 | 28.60 |
| Adriano | Prado | 15 | 11-hd | 14- 1/2 | 14- 1/2 | 19-4 | 19-4 | 19-8 3/4 | 28.90 |
| Monba | Dominguez | 14 | 12-1 1/2 | 11-1 | 13- 1/2 | 20 | 20 | 20 | 31.60 |
* Time: 23.3, 47.04, 1:11.14, 1:36.56, 2:01.82.
| (20) Big Brown | 6.80 | 5.00 | 4.80 |
| (5) Eight Belles | 10.60 | 6.40 | |
| (16) Denis of Cork | 11.60 |
$2 Exacta (20-5) $141.60
$2 Trifecta (20-5-16) $3,445.60
$2 Superfecta (20-5-16-2) $58,737.80
$2 Super High Five (20-5-16-2-18) 0.00
$2 Daily Double (5-20) $24.80
$2 Daily Double (CALDER/KY DERBY DOUBLE) (3-3) $15.40
$2 Daily Double (OAKS/DERBY DOUBLE) (8-20) $37.80
$2 Future Wager (POOL 1 - 24) $8.60
$2 Future Wager (POOL 2 - 24) $15.00
$2 Future Wager (POOL 3 - 3) $8.60
$2 Pick 3 9-5-20 (3 correct) $732.80
$2 Pick 4 7-9-2/5-20 (4 correct) $14,675.60
$2 Pick 6 1-2/4/5-7-9-2/5-20 (5 correct) $1,271.00
Winner: B C, 3, by Boundary-Mien
Trainer: Richard Dutrow Jr.
Advertisement
- Only 48% of California high schools meet federal standards, even with easier measure
- For L.A. man, 93, life is a walk in the park
- Republican vice presidential nominee Palin changes colleges 6 times in 6 years
- Bobcats at home
- School goes from backdrop to center stage
- ACT growth is outpacing SAT's
- The science of happiness
- Palin appears to disagree with McCain on sex education
- Sarah Palin, if her life was a movie
- Greetings from the energized GOP base
- Deputies search for man who shot 11 in Mira Loma bar
- Cultivated for AIDS victims, Laguna Beach garden is missing its keeper
- Dodgers Manny Ramirez is serious when he has to be
- In Mexico, a police victory against smuggling brings deadly revenge
- Hanna soaks mid-Atlantic; Hurricane Ike closes in
- Only I can bring change to Washington, John McCain and Barack Obama each claim
- Sarah Palin's appeal to working-class women may be limited
- Todd Palin, husband of Sarah Palin: a 'true Alaskan'
- Sarah Palin's style: the issue at hand
- CT scans can be better medicine for doctors than for patients
Advertisement
